No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | India Business Excellence Fund III, a scheme of Business Excellence Trust III Reg29(2) |
Sale | Open Market | — | 3,000,000 2.60% |
8.92% | No |
| 30 Sep 2026 | India Business Excellence Fund III, a scheme of Business Excellence Trust III Reg29(2) |
Sale | Open Market | — | 3,000,000 2.60% |
8.92% | No |
| 30 Sep 2026 | India Business Excellence Fund III Reg29(2) |
Sale | Open Market | — | 3,000,000 2.60% |
8.92% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.