| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 31 Jul 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 30 Mar 2026 | Monarch Infraparks Private Limited Reg29(2) |
Acquisition | Open Market | 50,000 0.07% |
— | 6.17% | Yes |
| 27 Mar 2026 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 174,131 0.21% |
— | 6.05% | Yes |
| 27 Mar 2026 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 36,593 0.05% |
— | 6.10% | Yes |
| 5 Jan 2026 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 95,656 0.12% |
— | 5.84% | Yes |
| 2 Jan 2026 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 30,275 0.04% |
— | 5.72% | Yes |
| 31 Dec 2025 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 27,505 0.04% |
— | 5.68% | Yes |
| 30 Dec 2025 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 11,353 0.01% |
— | 5.57% | Yes |
| 30 Dec 2025 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 56,655 0.07% |
— | 5.64% | Yes |
| 30 Dec 2025 | Mrs. Manju Suresh Bafna Reg29(1) |
Acquisition | Others | 5,025,000 6.34% |
— | 10.28% | Yes |
| 26 Dec 2025 | Monarch Infrapark Private Limited Reg29(2) |
Acquisition | Open Market | 14,058 0.02% |
— | 5.55% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.