57 records, the earliest from 10 Mar 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
57 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 17 Jul 2026 | Dividend - Rs 229 Per Share | — | 229.0000 | 17 Jul 2026 |
| 13 Feb 2026 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 13 Feb 2026 |
| 21 Nov 2025 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 21 Nov 2025 |
| 18 Jul 2025 | Dividend - Rs 229 Per Share | — | 229.0000 | 18 Jul 2025 |
| 14 Feb 2025 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 14 Feb 2025 |
| 19 Nov 2024 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 19 Nov 2024 |
| 25 Jul 2024 | Annual General Meeting/Dividend - Rs 194 Per Share | — | 194.0000 | — |
| 21 Feb 2024 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 21 Feb 2024 |
| 17 Nov 2023 | Interim Dividend - Rs 3 Per Share | Interim | 3.0000 | 17 Nov 2023 |
| 20 Jul 2023 | Annual General Meeting/Dividend - Rs 169 Per Share | — | 169.0000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.