| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 4 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 28 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 28 Sep 2026 | Leelavathi Parvatha Reddy Reg29(2) |
Sale | Open Market | — | 20,000 0.07% |
4.22% | Yes |
| 28 Sep 2026 | Leelavathi Parvatha Reddy Reg29(2) |
Sale | Open Market | — | 20,000 0.07% |
4.22% | Yes |
| 23 Sep 2026 | K Shalini Reg29(2) |
Sale | Open Market | — | 18,000 0.06% |
1.27% | Yes |
| 22 Sep 2026 | K. Shalini Reg29(2) |
Sale | Open Market | — | 18,000 0.06% |
1.27% | Yes |
| 7 Jul 2026 | Northeast Broking Services Limited Reg29(2) |
Sale | Open Market | — | 2,500 0.01% |
0.03% | Yes |
| 29 Jun 2026 | Akepati Praval Reddy Reg29(2) |
Sale | Open Market | — | 8,089 0.03% |
0.63% | Yes |
| 25 Jun 2026 | Akepati Praval Reddy Reg29(2) |
Sale | Open Market | — | 31,811 0.10% |
0.66% | Yes |
| 24 Jun 2026 | Akepati Praval Reddy Reg29(2) |
Sale | Open Market | — | 15,100 0.05% |
0.76% | Yes |
| 19 Jun 2026 | Kavitha Reddy Gangapatnam Reg29(2) |
Sale | Open Market | — | 20,000 0.07% |
0.65% | Yes |
| 10 Jun 2026 | Mitta Madhavi Reg29(2) |
Sale | Open Market | — | 17,000 0.06% |
4.44% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.