21 records, the earliest from 1 Oct 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
21 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 30 Jul 2021 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 101,692 | 320.7500 | NSE | Yes |
| 30 Jul 2021 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 101,692 | 320.9000 | NSE | Yes |
| 7 Feb 2017 | RIDDHI SIDDHI GLUCO BIOLS LIMITED | Bulk | Sell | 96,455 | 247.8500 | BSE | No |
| 7 Feb 2017 | CREELOTEX ENGINEERS PVT LTD | Bulk | Sell | 101,405 | 228.4600 | BSE | No |
| 5 Aug 2016 | MARG BIOTECH PRIVATE LIMITED | Bulk | Buy | 100,000 | 100.9000 | BSE | No |
| 18 Oct 2012 | B.K.KHULLAR & CO | Bulk | Buy | 106,865 | 25.1000 | BSE | No |
| 18 Oct 2012 | ASHARI AGENCIES LIMITED | Bulk | Sell | 106,935 | 25.1000 | BSE | No |
| 11 Aug 2010 | HITESH SHASHIKANT JHAVERI | Bulk | Sell | 122,978 | 76.8200 | BSE | No |
| 5 Jul 2007 | HEMANTKUMAR MAHABIR GUPTA | Bulk | Sell | 81,683 | 27.8900 | BSE | No |
| 11 Jun 2007 | RAJIV ARORA | Bulk | Buy | 58,057 | 30.2400 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.