No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 11 Jan 2024 | Jindal Power Limited | Release | Catalyst Trusteeship Limited and Debentures Holders | 124,446 | 2.42% | 2.42% |
| 10 Jan 2024 | Opj Trading Pvt Ltd | Release | Catalyst trusteeship ltd and Debenture HOlders | 571,386 | 11.12% | 11.12% |
| 7 Dec 2023 | Jindal Power Limited | Creation | Catalyst Trusteeship Ltd | 124,446 | 2.42% | 0.00% |
| 6 Jun 2022 | Worldone Private Limited | Creation | Catalyst Trusteeship | 124,446 | 2.42% | 0.00% |
| 17 Apr 2020 | OPJ Trading Private Ltd | Release | Trustee : Axis Trustee Services Ltd Debenture Trustee, Lender : Frank… | 570,711 | 11.11% | 11.11% |
| 10 Apr 2020 | Worldone Trading Private Limited | Release | Axis Trustee Services Limited debenture trustee on behalf of Franklin… | 80,675 | 1.57% | 1.57% |
| 19 Oct 2019 | OPJ Trading Private Limited | Creation | Franklin Templeton Asset Management (india) Pvt Ltd/ Axis Trustee Ser… | 570,711 | 11.11% | 0.00% |
| 19 Oct 2019 | Worldone Trading Private Ltd | Creation | Franklin Templeton Asset Management ( India) pvt Ltd/Axis Trustee Ser… | 80,675 | 1.57% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.