No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 1 Oct 2024 | Brijmohan Devkinandan Chiripal. Reg29(2) |
Sale | Open Market | — | 7,240,000 0.50% |
106.42% | Yes |
| 1 Oct 2024 | Vedprakash Devkinandan Chiripal Reg29(2) |
Sale | Open Market | — | 3,156,048 0.22% |
11.71% | Yes |
| 1 Oct 2024 | Chiripal Exim LLP Reg29(2) |
Sale | Open Market | — | 591,896 0.04% |
294.22% | Yes |
| 1 Oct 2024 | Brijmohan Devkinandan Chiripal Reg29(2) |
Sale | Open Market | — | 12,500,000 0.87% |
122.32% | Yes |
| 30 Sep 2024 | Vedprakash Chiripal Reg29(2) |
Sale | Open Market | — | 5,000,000 0.35% |
0.59% | Yes |
| 30 Sep 2024 | Vedprakash Chiripal Reg29(2) |
Sale | Open Market | — | 5,000,000 0.35% |
0.59% | Yes |
| 30 Sep 2024 | Chiripal Exim LLP Reg29(2) |
Sale | Open Market | — | 4,383,868 0.30% |
9.34% | Yes |
| 30 Sep 2024 | Chiripal Exim LLP. Reg29(2) |
Sale | Open Market | — | 7,500,000 0.52% |
9.64% | Yes |
| 26 Sep 2024 | Chiripal Exim LLP Reg29(2) |
Sale | Open Market | — | 1,150,000 0.08% |
10.26% | Yes |
| 26 Sep 2024 | Brijmohan Devkinandan Chiripal Reg29(2) |
Sale | Open Market | — | 260,000 0.02% |
4.73% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.