No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 1 Jun 2021 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 37,603,549 2.05% |
4.61% | No |
| 3 Jun 2020 | ICICI Prudential Mutual Fund Reg29(2) |
Sale | Open Market | — | 1,878,156 0.10% |
4.87% | No |
| 11 Oct 2019 | The President of India, acting through and represented by the Ministry of Mines, Government of India Reg29(2) |
Sale | Others | — | 9,288,506 0.50% |
51.50% | Yes |
| 5 Mar 2019 | ICICI Prudential Mutual Fund (the fund) order its Various schemes Reg29(2) |
Sale | Others | — | 24,876,676 1.33% |
6.96% | No |
| 26 Feb 2019 | The President of India, acting through and represented by the Ministry Reg29(2) |
Sale | Others | — | 88,986,323 4.77% |
52.00% | Yes |
| 25 Feb 2019 | ICICI Prudential Mutual Fund under its various Schemes Reg29(1) |
Others | Others | — | — | 9.66% | No |
| 24 Sep 2018 | Life Insurance Corporation of India Reg29(2) |
Sale | Open Market | — | 39,667,528 2.05% |
6.33% | No |
| 31 Jul 2018 | ICICI Prudential Mutual Fund (the Fund) under its Various Schemes Reg29(2) |
Sale | Others | — | 5,411,973 0.28% |
3.70% | No |
| 4 Jul 2018 | ICICI Prudential Mutual Fund Under its Various Scheme Reg29(1) |
Acquisition | Others | 69,888,827 3.62% |
— | 5.89% | No |
| 3 Jul 2018 | The President of India acting through and represented by the Minsitry of Mines, Government of India Reg29(2) |
Sale | Others | — | 69,888,827 3.61% |
56.59% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.