Chemicals · Fertilizers & Agrochemicals
| Name | Category | Shares % | Shares |
|---|---|---|---|
| President of India | Promoter | 74.7100% | 366529532 |
| LIFE INSURANCE CORPORATION OF INDIA | Public | 3.5900% | 17634307 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.71% in Jun 2026 qtr
FII/FPI holdings decreased from 0.69% to 0.55% in Jun 2026 qtr
Mutual funds holdings decreased from 0.08% to 0.07% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.71% | 74.71% | 74.71% | 74.71% | 74.71% | 74.71% | 74.71% | 74.71% | 0.00 pp |
| FII | 0.55% | 0.69% | 1.07% | 0.91% | 0.49% | 0.60% | 0.42% | 0.41% | -0.14 pp |
| DII | 4.92% | 5.53% | 5.91% | 5.99% | 6.21% | 6.83% | 7.28% | 7.27% | -0.61 pp |
| Mutual funds (within DII) | 0.07% | 0.08% | 0.11% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | -0.01 pp |
| Public (non-institutional) | 19.82% | 19.07% | 18.31% | 18.39% | 18.59% | 17.86% | 17.59% | 17.61% | 0.75 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 284253 |
| (A) Promoter & Promoter Group | 74.7100 | 1 |
| (B) Public | 25.2900 | 284252 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| President of India | Promoter · Central Government Or State Governments | 74.7100 | 366529532 |
| LIFE INSURANCE CORPORATION OF INDIA | Public · Insurance Companies | 3.5900 | 17634307 |