| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 24 Mar 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 24 Mar 2026 | Mafatlal Impex Private Ltd | Release | State bank of india | 150,000 | 0.29% | 0.29% |
| 23 Aug 2024 | Mafatlal Impex Private Ltd | Release | State bank of India | 300,000 | 0.61% | 0.91% |
| 7 Jul 2023 | Mafatlal Exim Private Limited | Release | State Bank of India | 450,000 | 0.91% | 0.91% |
| 7 Jul 2023 | Mafatlal Impex Private Limited | Creation | State Bank of India | 450,000 | 0.91% | 0.00% |
| 13 Aug 2020 | MAFATLAL IMPEX PRIVATE LIMITED | Release | JM Financial Products Ltd | 67,473 | 0.14% | 0.14% |
| 24 Feb 2020 | MAFATLAL IMPEX PRIVATE LIMITED | Release | JM Financial Products Ltd | 26,127 | 0.05% | 0.19% |
| 15 Nov 2019 | MAFATLAL IMPEX PRIVATE LIMITED | Release | JM FINANCIAL PRODUCTS LIMITED | 126,500 | 0.26% | 0.44% |
| 13 Aug 2019 | Mafatlal Impex Private Ltd | Release | JM Financial products Ltd | 110,400 | 0.22% | 0.67% |
| 13 Aug 2018 | Mafatlal Impex Private Limited | Release | JM Financial Products Limited | 151,500 | 0.31% | 0.98% |
| 13 Feb 2018 | Mafatlal Impex Private Ltd | Release | JM Financial Products Ltd | 209,000 | 0.42% | 1.40% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.