22 records, the earliest from 21 Jul 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
22 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 14 Aug 2026 | Dividend - Rs 2.20 Per Share | — | 2.2000 | 14 Aug 2026 |
| 14 Aug 2025 | Dividend - Rs 2.20 Per Share | — | 2.2000 | 14 Aug 2025 |
| 30 Aug 2024 | Dividend - Rs 2.20 Per Share | — | 2.2000 | 30 Aug 2024 |
| 25 Aug 2023 | Dividend - Rs 2.20 Per Share | — | 2.2000 | 25 Aug 2023 |
| 11 Aug 2022 | Dividend - Rs 2 Per Share | — | 2.0000 | 12 Aug 2022 |
| 5 Aug 2021 | Annual General Meeting/Dividend - Rs 0.80 Per Share | — | 0.8000 | — |
| 7 Sep 2020 | Dividend - Rs 0.20 Per Share | — | 0.2000 | — |
| 8 Aug 2019 | Dividend - Rs 1.50 Per Share | — | 1.5000 | — |
| 30 Jul 2018 | Dividend- Re 1 Per Share | — | 1.0000 | — |
| 7 Aug 2017 | Dividend - Re 0.40 Per Share | — | 0.4000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.