44 records, the earliest from 13 Apr 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
44 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 21 Jul 2026 | SATISH KUMAR ARYA | Bulk | Buy | 107,509 | 32.0300 | BSE | No |
| 21 Jul 2026 | RAM GOPAL RAMGARHIA | Bulk | Sell | 131,248 | 31.9900 | BSE | No |
| 16 Jul 2025 | CHAUBARA EATS PRIVATE LIMITED | Bulk | Sell | 36,497 | 45.1700 | BSE | No |
| 2 Apr 2025 | MONIKA UDAY SHAH | Bulk | Sell | 38,000 | 29.0000 | BSE | No |
| 2 Apr 2025 | BHARAT BHUSHAN CHAWLA | Bulk | Buy | 38,200 | 29.0000 | BSE | No |
| 2 Apr 2025 | SHARK SUPPLIERS PRIVATE LIMITED . | Bulk | Buy | 44,998 | 29.0000 | BSE | No |
| 2 Apr 2025 | SUBHADRA RAMESHCHANDRA SHAH | Bulk | Sell | 45,000 | 29.0000 | BSE | No |
| 1 Apr 2025 | HILUM COMMODITIES PRIVATE LIMITED | Bulk | Buy | 50,100 | 29.0000 | BSE | No |
| 1 Apr 2025 | UDAY R SHAH HUF | Bulk | Sell | 50,464 | 29.0100 | BSE | No |
| 19 Dec 2024 | HILUM COMMODITIES PRIVATE LIMITED | Bulk | Sell | 45,600 | 37.9800 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.