20 records, the earliest from 28 Aug 2020. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
20 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 10 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 67,499 | 1030.6900 | NSE | Yes |
| 10 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 67,499 | 1030.7400 | NSE | Yes |
| 16 Aug 2022 | MADHU JAIN | Bulk | Buy | 30,000 | 397.0400 | NSE | No |
| 26 May 2022 | SHREEJI CAPITAL AND FINANCE LIMITED | Bulk | Buy | 69,182 | 371.4700 | NSE | No |
| 26 May 2022 | ANUSTUP TRADING PRIVATE LIMITED | Bulk | Sell | 71,617 | 371.4700 | NSE | No |
| 22 Mar 2022 | OLGA TRADING PRIVATE LIMITED | Bulk | Sell | 56,674 | 391.0000 | NSE | No |
| 22 Mar 2022 | ANUSTUP TRADING PRIVATE LIMITED | Bulk | Buy | 56,776 | 391.0000 | NSE | Yes |
| 22 Mar 2022 | ANUSTUP TRADING PRIVATE LIMITED | Bulk | Sell | 102 | 390.8300 | NSE | Yes |
| 20 Jan 2022 | OLGA TRADING PRIVATE LIMITED | Bulk | Buy | 36,751 | 449.1700 | NSE | Yes |
| 20 Jan 2022 | OLGA TRADING PRIVATE LIMITED | Bulk | Sell | 13,813 | 455.6900 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.