No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 25 Mar 2017 | SUJANA HOLDINGS LIMITED | Promoter group | Pledge Invoke | Invocation of pledge | 0 | ₹7 | 17.91% from 21.45% |
| 25 Mar 2017 | Y.S.Chowdary | Promoter | Pledge Invoke | Invocation of pledge | 0 | ₹7 | 0.33% from 0.66% |
| 25 Mar 2017 | G.SRINIVASA RAJU | Promoter | Pledge Invoke | Invocation of pledge | 0 | ₹7 | 0.02% from 0.32% |
| 25 Mar 2017 | Sujana Finance and Trading Private Limited | Promoter group | Pledge Invoke | Invocation of pledge | 0 | ₹10.85 L | 0.67% from 0.91% |
| 3 Dec 2015 | SUJANA HOLDINGS LIMITED | Promoter | Buy | Preferential Offer | 0 | ₹0 | 21.45% from 14.45% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.