No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 21 Feb 2024 | Sunita Poddar Reg29(2) |
Sale | Open Market | — | 20,000 0.32% |
13.38% | Yes |
| 27 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 636 0.01% |
13.70% | Yes |
| 22 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 4,191 0.07% |
13.72% | Yes |
| 22 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 10 0.00% |
13.72% | Yes |
| 22 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 474 0.01% |
13.71% | Yes |
| 13 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 4,823 0.08% |
13.79% | Yes |
| 12 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 1,256 0.02% |
13.87% | Yes |
| 11 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 9,348 0.15% |
13.89% | Yes |
| 11 Sep 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 8,600 0.14% |
14.04% | Yes |
| 27 Mar 2023 | Sunita Potdar Reg29(2) |
Sale | Open Market | — | 10,000 0.16% |
14.18% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.