37 records, the earliest from 7 Sep 2010. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
37 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 12 Aug 2026 | DIVIDEND | Dividend - Re 0.21 Per Sh | 12 Aug 2026 |
| 10 Feb 2026 | DIVIDEND | Interim Dividend - Rs 1.40 Per Share | 10 Feb 2026 |
| 14 Aug 2025 | DIVIDEND | Dividend - Rs 0.51 Per Share | 14 Aug 2025 |
| 13 Feb 2025 | DIVIDEND | Interim Dividend - Rs 1.4 Per Share | 13 Feb 2025 |
| 12 Aug 2024 | DIVIDEND | Dividend - Re 0.50 Per Share | 12 Aug 2024 |
| 12 Aug 2024 | OTHER | Annual General Meeting | — |
| 22 Feb 2024 | DIVIDEND | Interim Dividend - Rs 1.40 Per Share | 22 Feb 2024 |
| 22 Aug 2023 | DIVIDEND | Dividend - Rs 0.45 Per Share | 22 Aug 2023 |
| 22 Aug 2023 | OTHER | Annual General Meeting | — |
| 17 Feb 2023 | DIVIDEND | Interim Dividend - Rs 1.40 Per Share | 17 Feb 2023 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.