| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 39 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 25 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Jul 2026 | Niraj Chhaganraj Gemawat Reg29(2) |
Acquisition | Open Market | 6,500 0.04% |
— | 18.44% | Yes |
| 30 Jun 2026 | Niraj Chhaganraj Gemawat Reg29(2) |
Acquisition | Open Market | 5,500 0.02% |
— | 18.40% | Yes |
| 25 Jun 2026 | Niraj Chhaganraj Gemawat Reg29(2) |
Acquisition | Open Market | 10,000 0.06% |
— | 18.38% | Yes |
| 24 Jun 2026 | Niraj Chhaganraj Gemawat Reg29(2) |
Acquisition | Open Market | 4,000 0.02% |
— | 18.32% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.