| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 26 Mar 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 3 Sep 2024 | Lavender Properties Private Ltd | Release | JM Financial Products Ltd | 208,072 | 0.29% | 0.29% |
| 3 Sep 2024 | Prakalp Properties Private Ltd | Release | JM Financial Products Limited | 175,785 | 0.24% | 0.24% |
| 3 Sep 2024 | Ushakiran Builders Private Ltd | Release | JM Financial Products Ltd | 209,417 | 0.29% | 0.29% |
| 3 Sep 2024 | Sanjnaa Talwar | Release | JM Financial Products Ltd | 85,517 | 0.12% | 0.12% |
| 3 Sep 2024 | Enjoy Builders Private Ltd | Release | JM Financial Products Ltd | 72,646 | 0.10% | 0.10% |
| 3 Sep 2024 | Anjali Vivek Talwar | Release | Reliance Commercial Finance Limited | 543,146 | 0.76% | 0.76% |
| 3 Jul 2024 | Ushakiran builders Private Ltd | Release | NA | 209,417 | 0.24% | 0.29% |
| 3 Jul 2024 | Prakalp Properties Private ltd | Release | NA | 175,785 | 0.24% | 0.24% |
| 3 Jul 2024 | Lavender Properties Private Ltd | Release | NA | 208,072 | 0.29% | 0.29% |
| 3 Jul 2024 | Enjoy Builders Private Ltd | Release | NA | 72,646 | 0.10% | 0.10% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.