No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 13 Dec 2024 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 59,120,034 2.01% |
5.59% | No |
| 4 Oct 2023 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 58,754,025 2.00% |
7.61% | No |
| 26 Jun 2023 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 60,663,724 2.07% |
9.62% | No |
| 17 Mar 2023 | Life Insurance Corporation of India Reg29(2) |
Sale | Others | — | 58,874,583 2.00% |
11.69% | No |
| 30 Dec 2022 | LIFE INSURANCE CORPORATION OF INDIA Reg29(2) |
Sale | Open market | 0 0.00% |
60,750,576 2.07% |
13.70% | No |
| 28 Jul 2021 | The President of India, acting through and represented by the Ministry of Steel, Government of India (the Seller) Reg29(2) |
Sale | Others | — | 147,942 0.00% |
60.79% | Yes |
| 9 Jul 2021 | The President of India acting through and represented by the Ministry of Steel, Government of India Reg29(2) |
Sale | Others | — | 219,502,378 7.49% |
60.80% | Yes |
| 12 Jan 2021 | President of India Minister of Steel Government of India Reg29(2) |
Sale | Others | — | 131,169,702 4.28% |
68.29% | Yes |
| 11 Feb 2020 | The President of India, acting through the Ministry of Steel, Government of India [the "Seller"] Reg29(2) |
Sale | Others | — | 80,582,119 2.63% |
69.65% | Yes |
| 12 Jan 2018 | For and on behalf of the President of India Ministry of Steel, Government of India Reg29(2) |
Sale | Others | — | 79,554,641 2.52% |
72.42% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.