9 records, the earliest from 25 Jan 2025. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
9 shown, page 1 of 1.
| Date | Purpose | Notes |
|---|---|---|
| 22 Jul 2026 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 |
| 22 May 2026 | Fund Raising | NTPC Green Energy Limited has informed the Exchange about Board Meeting to be held on 22nd May, 2026 to consider and approve raising of funds (borrowing) up to a maximum amount of Rs.5,000 Crore during the financial year 2026-27, through issue of secured/unsecured, redeemable, taxable/tax free, cumulative/ non-cumulative debentures (Bonds/ NCDs) in one or more tranches. |
| 22 May 2026 | Financial Results | NTPC Green Energy Limited has informed the Exchange about Board Meeting to be held on 22nd May, 2026 to consider and approve the Annual Standalone and Consolidated Financial Statements for the financial year ended on 31st March 2026. |
| 29 Jan 2026 | Financial Results | To consider and approve the financial results for the period ended December 31, 2025 |
| 29 Oct 2025 | Financial Results | To consider and approve the financial results for the period ended September 30, 2025 |
| 28 Jul 2025 | Financial Results | To consider and approve Unaudited Financial Results of the Company for the quarter ended June 30, 2025 |
| 21 May 2025 | Financial Results | To consider and approve the audited financial results for the year ended March 31, 2025 |
| 29 Apr 2025 | Fund Raising | To consider and approve borrowing (raising of funds) up to a maximum amount of Rs.5,000 Crore during the financial year 2025-26, by issuing secured/unsecured, redeemable, taxable/ tax free, cumulative, non-cumulative debentures (Bonds/ NCDs) in one or more tranches. |
| 25 Jan 2025 | Financial Results | To consider and approve the financial results for the period ended December 31, 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.