No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 22 Oct 2021 | Gyanmay Investment Advisors LLP Reg29(2) |
Sale | Open Market | — | 150,000 0.18% |
4.96% | No |
| 15 Sep 2021 | Goldstone Power Private Limited Reg29(2) |
Sale | Open Market | — | 2,820,000 3.44% |
1.32% | Yes |
| 15 Sep 2021 | Trinity Infraventures Limited Reg29(2) |
Sale | Open Market | — | 176,793 0.22% |
0.00% | Yes |
| 26 Aug 2021 | Trinity Infraventure Ltd Reg29(2) |
Sale | Open Market | — | 1,080,000 1.31% |
0.22% | Yes |
| 5 Jul 2021 | MEIL Holdings Ltd Reg29(2) |
Acquisition | Others | 2,920,000 3.56% |
— | 48.72% | Yes |
| 2 Jul 2021 | Trinity Infraventures Limited Reg29(2) |
Sale | Others | — | 2,920,000 3.56% |
1.65% | Yes |
| 24 Feb 2021 | Gyanmay Investment Advisors LLP Reg29(2) |
Sale | Open Market | — | 590,914 0.72% |
6.62% | No |
| 19 Feb 2021 | Gyanmay Investment Advisors LLP Reg29(2) |
Sale | Open Market | — | 210,405 0.26% |
8.76% | No |
| 17 Feb 2021 | Trinity Infraventures Limited Reg29(2) |
Sale | Others | — | 0 0.00% |
6.70% | Yes |
| 17 Feb 2021 | Trinity Infraventures Limited Reg29(2) |
Sale | Open Market | — | 1,000,000 1.22% |
5.48% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.