11 records, the earliest from 8 Oct 2025. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | ASHIKA GLOBAL FINANCE PRIVATE LIMITED | Bulk | Sell | 280,000 | 63.9000 | NSE | No |
| 25 Mar 2026 | ABUNDANTIA CAPITAL VCC - ABUNDANTIA CAPITAL III | Bulk | Sell | 370,000 | 63.2200 | NSE | No |
| 16 Jan 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | Bulk | Sell | 436,896 | 95.5000 | NSE | No |
| 18 Nov 2025 | KEJAL HARMESH JOSHI | Bulk | Buy | 300,000 | 103.0000 | NSE | No |
| 17 Nov 2025 | MAYA RAHUL JOSHI | Bulk | Buy | 500,000 | 90.0000 | NSE | No |
| 17 Nov 2025 | ASHIKA GLOBAL FINANCE PRIVATE LIMITED | Bulk | Buy | 487,883 | 90.0000 | NSE | No |
| 8 Oct 2025 | P S SHETH | Bulk | Buy | 241,000 | 81.5000 | NSE | No |
| 8 Oct 2025 | M.K.VORA | Bulk | Buy | 241,000 | 81.5000 | NSE | No |
| 8 Oct 2025 | H D LAKHANI | Bulk | Buy | 207,000 | 81.5000 | NSE | No |
| 8 Oct 2025 | C J MANIYAR | Bulk | Buy | 241,000 | 81.5000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.