154 records, the earliest from 29 Aug 2007. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
154 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | ABHISHEK ASHVINBHAI KAMDAR | Bulk | Sell | 237,809 | 331.8500 | NSE | No |
| 31 Aug 2026 | ABHISHEK ASHVINBHAI KAMDAR | Bulk | Sell | 185,514 | 331.3000 | BSE | No |
| 25 Aug 2026 | YAVA CORP GLOBAL LIMITED | Bulk | Sell | 190,000 | 276.1500 | NSE | No |
| 25 Aug 2026 | ONIX RENEWABLE LIMITED | Bulk | Buy | 640,000 | 276.1500 | NSE | No |
| 25 Aug 2026 | ABHISHEK ASHVINBHAI KAMDAR | Bulk | Sell | 254,717 | 279.0900 | BSE | No |
| 25 Aug 2026 | ONIX RENEWABLE LIMITED | Bulk | Buy | 443,000 | 277.8100 | BSE | No |
| 25 Aug 2026 | YAVA CORP GLOBAL LIMITED | Bulk | Sell | 190,000 | 276.1500 | NSE | No |
| 25 Aug 2026 | ONIX RENEWABLE LIMITED | Bulk | Buy | 640,000 | 276.1500 | NSE | No |
| 23 Jun 2026 | ABHISHEK ASHVINBHAI KAMDAR | Bulk | Sell | 355,291 | 642.8600 | BSE | No |
| 13 Apr 2026 | KOMALBEN PANKAJBHAI PANSHERIA | Bulk | Sell | 416,650 | 872.3500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.