| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 15 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | Mr. Jayesh Manharlal Shah Reg29(2) |
Sale | Others | — | 295,860 0.65% |
17.60% | No |
| 18 Mar 2026 | Ujwal Arvind Mhatre Reg29(2) |
Sale | Others | — | 295,860 0.65% |
17.60% | No |
| 18 Mar 2026 | Mr. Umesh Navnitlal Shah Reg29(2) |
Sale | Others | — | 295,860 0.65% |
17.60% | No |
| 18 Mar 2026 | Mr. Ajay Baliram Sawant Reg29(2) |
Sale | Others | — | 295,860 0.65% |
17.60% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.