| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 1 Jul 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 21 May 2025 | Anish Hemant Mehta Reg29(2) |
Sale | Open Market | — | 217,159 0.54% |
2.99% | Yes |
| 21 May 2025 | Kaajal Harsh Bhansali Reg29(2) |
Sale | Open Market | — | 217,049 0.54% |
2.99% | Yes |
| 21 May 2025 | Shilpa Amit Mahajan Reg29(2) |
Sale | Open Market | — | 108,300 0.27% |
1.47% | Yes |
| 21 May 2025 | Sharad Virji Shah Reg29(2) |
Sale | Open Market | — | 900,000 2.23% |
15.82% | Yes |
| 21 May 2025 | Amit navin Mahajan Reg29(2) |
Sale | Open Market | — | 108,435 0.27% |
1.47% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.