6 records, the earliest from 3 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
6 shown, page 1 of 1.
| Date | Category | Subject |
|---|---|---|
| 29 Sep 2026 | AGM/EGM | Parle Industries Ltd - 532911 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 29 Sep 2026 | AGM/EGM | Parle Industries Ltd - 532911 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 28 Sep 2026 | Insider Trading / SAST | Parle Industries Ltd - 532911 - Closure of Trading Window |
| 9 Sep 2026 | Company Update | Parle Industries Ltd - 532911 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 5 Sep 2026 | Company Update | Parle Industries Ltd - 532911 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 3 Sep 2026 | Board Meeting | Parle Industries Ltd - 532911 - Board Meeting Outcome for Meeting Held On 03Rd September, 2026 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.