18 records, the earliest from 18 Sep 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 17 Sep 2026 | Dividend - Re 0.20 Per Share | — | 0.2000 | 17 Sep 2026 |
| 1 Sep 2025 | Dividend - Re 0.30 Per Share | — | 0.3000 | 1 Sep 2025 |
| 13 Aug 2024 | Annual General Meeting/Dividend - Re 0.10 Per Share | — | 0.1000 | — |
| 1 Sep 2023 | Annual General Meeting/Dividend - Re 0.10 Per Share | — | 0.1000 | — |
| 11 Aug 2022 | Annual General Meeting/Dividend - Rs 0.10 Per Share | — | 0.1000 | — |
| 23 Jul 2021 | Annual General Meeting/Dividend - Rs 0.10 Per Share | — | 0.1000 | — |
| 21 Sep 2020 | Annual General Meeting/Dividend - Rs 0.10 Per Share | — | 0.1000 | — |
| 18 Sep 2019 | Annual General Meeting/Dividend - Rs 0.50 Per Share | — | 0.5000 | — |
| 18 Sep 2018 | Annual General Meeting/Dividend Re 0.75 Per Share | — | 0.7500 | — |
| 19 Sep 2017 | Annual General Meeting/Dividend - Re 0.50 Per Share | — | 0.5000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.