No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 7 Nov 2025 | Stel Holdings ltd Reg29(2) |
Acquisition | Preferential Allotment | 1,200,000 0.27% |
— | 1.04% | Yes |
| 7 Nov 2025 | Quest Capital Markets Limited Reg29(2) |
Acquisition | Preferential Allotment | 1,200,000 0.23% |
— | 2.17% | Yes |
| 7 Nov 2025 | Rainbow Investments Ltd Reg29(2) |
Acquisition | Preferential Allotment | 13,600,000 1.59% |
— | 47.43% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.