13 records, the earliest from 2 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
13 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 30 Sep 2026 | Insider Trading / SAST | Persistent Systems Ltd - 533179 - Closure of Trading Window |
| 30 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| 29 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| 29 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| 28 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| 25 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| 25 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| 25 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| 21 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| 18 Sep 2026 | Company Update | Persistent Systems Ltd - 533179 - Update On The Public Takeover Offer Made By Persistent Systems Limited To The Shareholders Of Nagarro SE |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.