No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 30 Oct 2025 | Raj kumar Sekhani | Creation | Union Bank of India | 906,082 | 2.94% | 0.00% |
| 30 Oct 2025 | Pioneer E-com Fashions LLP | Creation | Union bank of India | 4,393,918 | 14.26% | 0.00% |
| 13 Oct 2025 | Raj kumar Sekhani | Release | Kotak Mahindra Bank | 906,082 | 2.94% | 2.94% |
| 13 Oct 2025 | Raj kumar Sekhani | Release | Kotak Mahindra Bank | 906,082 | 2.94% | 2.94% |
| 13 Oct 2025 | Pioneer E-com Fashions LLP | Release | Kotak Mahindra Bank | 4,393,918 | 14.26% | 14.26% |
| 13 Feb 2020 | Raj Kumar Sekhani | Invocation | JEM Fiscal Limited | 340,000 | 1.36% | 4.99% |
| 13 Dec 2018 | Raj Kumar Sekhani | Release | State bank of India | 439,636 | 1.76% | 6.76% |
| 13 Dec 2018 | Pioneer E-com Fashions LLP | Release | State Bank of India | 103,629 | 0.42% | 0.42% |
| 13 Dec 2018 | Pioneer E-com Fashions Limited | Release | State Bank of India | 103,629 | 0.42% | 0.42% |
| 13 Dec 2018 | Raj Kumar Sekhani | Release | State Bank of India | 439,636 | 1.76% | 6.76% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.