25 records, the earliest from 21 Sep 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
25 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Final Dividend - Rs. - 2.0000 | — | |
| 21 Sep 2026 | DIVIDEND | Dividend - Rs 2 Per Share | 21 Sep 2026 |
| 10 Sep 2025 | DIVIDEND | Dividend - Re 1 Per Share | 10 Sep 2025 |
| 13 Sep 2024 | DIVIDEND | Dividend - Re 1 Per Share | 13 Sep 2024 |
| 25 Aug 2022 | DIVIDEND | Dividend - Rs 5 Per Share | 26 Aug 2022 |
| 2 Sep 2021 | DIVIDEND | Dividend - Rs 3 Per Share | 4 Sep 2021 |
| 11 Feb 2021 | DIVIDEND | Interim Dividend - Rs 4 Per Share | 12 Feb 2021 |
| 18 Nov 2020 | DIVIDEND | Interim Dividend - Rs 3 Per Share | 19 Nov 2020 |
| 3 Sep 2020 | DIVIDEND | Dividend - Rs 3 Per Share | 5 Sep 2020 |
| 14 Aug 2019 | DIVIDEND | Annual General Meeting/Dividend - Rs 1.40 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.