67 records, the earliest from 16 Apr 2019. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
67 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | Block | Buy | 73,577 | 7388.0000 | NSE | No |
| 18 Mar 2026 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | Block | Sell | 73,577 | 7388.0000 | NSE | No |
| 18 Mar 2026 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | Block | Buy | 73,577 | 7388.0000 | NSE | No |
| 18 Mar 2026 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | Block | Sell | 73,577 | 7388.0000 | NSE | No |
| 14 Jan 2026 | MOTILAL OSWAL MUTUAL FUND | Bulk | Sell | 761,086 | 7350.0200 | NSE | No |
| 25 Sep 2025 | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | Block | Buy | 83,309 | 7458.0000 | NSE | No |
| 25 Sep 2025 | TATA EQUITY PLUS ABSOLUTE RETURNS FUND | Block | Buy | 13,429 | 7458.0000 | NSE | No |
| 25 Sep 2025 | SOCIETE GENERALE | Block | Buy | 83,309 | 7458.0000 | NSE | No |
| 25 Sep 2025 | RAMESH THAKURDAS JAISINGHANI | Block | Sell | 446,785 | 7458.0000 | NSE | No |
| 25 Sep 2025 | NIKHIL RAMESH JAISINGHANI | Block | Sell | 136,393 | 7458.0000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.