12 records, the earliest from 6 Aug 2001. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
12 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 13 Aug 2026 | Dividend - Rs 4 Per Share | — | 4.0000 | 13 Aug 2026 |
| 13 Aug 2025 | Dividend - Rs 3 Per Share | — | 3.0000 | 13 Aug 2025 |
| 13 Aug 2024 | Annual General Meeting/Dividend - Rs 1.50 Per Share | — | 1.5000 | — |
| 11 Aug 2022 | Annual General Meeting/Dividend - Rs 6 Per Share | — | 6.0000 | — |
| 27 Aug 2014 | Annual General Meeting / Dividend - Rs 2/- Per Share | — | 2.0000 | — |
| 28 Aug 2013 | Annual General Meeting / Dividend Re.1/- Per Equity Share (Bc Dates Revised) | — | 1.0000 | — |
| 8 Aug 2011 | Dividend-Rs.10/- Per Share | — | 10.0000 | — |
| 28 Jul 2010 | Dividend-Rs.5/- Per Share | — | 5.0000 | — |
| 30 Jul 2008 | Agm/Dividend - 20% | — | — | — |
| 24 Jul 2007 | Dividend-50% | — | — | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.