No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 17 May 2024 | Judith Investments Pvt Ltd (PAC with N. Jayakumar) | Other | Sell | Market Sale | 0 | ₹0 | 4.60% from 5.35% |
| 26 Dec 2022 | Akshay Gupta | Director | Sell | Market Sale | 0 | ₹0 | 1.86% from 1.98% |
| 21 Dec 2022 | Akshay Gupta | Director | Sell | Market Sale | 0 | ₹0 | 1.98% from 2.08% |
| 10 Mar 2021 | Statin Enterprise LLP (party/person acting in concert with N. Jayakumar) | Other | Buy | Market Purchase | 0 | ₹0 | 11.87% from 11.08% |
| 10 Mar 2021 | N. Jayakumar | Director | Sell | Market Sale | 0 | ₹0 | 1.56% from 2.36% |
| 15 Feb 2021 | N. Jayakumar | Director | Sell | Market Sale | 0 | ₹0 | 2.36% from 13.44% |
| 15 Feb 2021 | Statin Enterprise LLP (party/person acting in concert with N. Jayakumar) | Other | Buy | Market Purchase | 0 | ₹0 | 11.08% from 0.00% |
| 1 Dec 2020 | Akshay Gupta | Director | Sell | Market Sale | 0 | ₹0 | 1.77% from 1.81% |
| 25 Nov 2020 | Akshay Gupta | Director | Buy | Market Purchase | 0 | ₹0 | 1.81% from 1.77% |
| 29 Aug 2019 | N. Jayakumar (along with Persons Acting in Concert) | Director | Buy | Market Purchase | 0 | ₹0 | 21.15% from 20.82% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.