No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 13 Dec 2023 | LEELA LOHIYA | Director | Buy | Conversion of security | 0 | ₹0 | 1.74% from 0.68% |
| 13 Dec 2023 | PRITI LOHIYA | Director | Buy | Conversion of security | 0 | ₹0 | 49.53% from 53.65% |
| 13 Dec 2023 | GOVERDHAN DAS LOHIYA | Director | Buy | Conversion of security | 0 | ₹0 | 3.08% from 1.37% |
| 13 Dec 2023 | GOVERDHAN DAS LOHIYA HUF | Promoter | Buy | Conversion of security | 0 | ₹0 | 3.96% from 4.00% |
| 13 Dec 2023 | RITESH LOHIYA | Director | Buy | Conversion of security | 0 | ₹0 | 2.99% from 2.90% |
| 13 Dec 2023 | RITESH LOHIYA HUF | Promoter | Buy | Conversion of security | 0 | ₹0 | 4.19% from 4.07% |
| 13 Dec 2023 | RITIKA LOHIYA | Promoter group | Buy | Conversion of security | 0 | ₹0 | 0.23% from 0.17% |
| 25 Nov 2023 | GOVERDHAN DAS LOHIYA HUF | Promoter | Buy | Market Purchase | 0 | ₹0 | 4.00% from 3.96% |
| 19 Dec 2022 | GOVERDHAN DAS LOHIYA HUF | Promoter | Buy | Market Purchase | 0 | ₹0 | 3.92% from 3.86% |
| 9 Aug 2022 | RITESH LOHIYA | Director | Buy | Preferential Offer | 0 | ₹0 | 1.85% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.