| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 31 Dec 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 2 Jul 2019 | FIH Mauritius Investments Ltd | Creation | Bank of Nova Scotia | 19,042,828 | 48.75% | 0.00% |
| 2 Jul 2019 | FIH Private Investments Ltd | Creation | Bank of Nova Scotia | 3,250 | 0.01% | 0.00% |
| 5 Jul 2018 | FIH Private Investments Ltd | Creation (Other) | Bank of Nova Scotia | 3,250 | 0.01% | 0.00% |
| 5 Jul 2018 | FIH Mauritius Investments Ltd | Creation (Other) | Bank of Nova Scotia | 738,760 | 48.75% | 0.00% |
| 5 Jul 2018 | FIH Mauritius Investments Ltd | Creation (Other) | Bank of Nova Scotia | 18,304,068 | 48.67% | 0.00% |
| 17 Jul 2017 | FIH Mauritius Investments Ltd. | Creation (Other) | Bank of Nova Scotia | 18,304,068 | 48.67% | 0.00% |
| 17 Jul 2017 | FIH Private Investments Ltd. | Creation (Other) | Bank of Nova Scotia | 3,250 | 0.01% | 0.00% |
| 23 Jun 2017 | FIH Privat Investments Ltd | Release | Bank Nova Scotia | 3,250 | 0.01% | 0.01% |
| 23 Jun 2017 | FIH Mauritius Investments Ltd | Release | Bank Nova Scotia | 18,304,068 | 48.67% | 48.67% |
| 19 Sep 2016 | FIH Private Investments Ltd. | Creation | Bank of Nova Scotia | 3,250 | 0.02% | 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.