No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 30 Sep 2026 | Siddharth Jain Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Nayantara Jain Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | GFL Limited Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Pavan Kumar Jain Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Ajay Kumar Bijli Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Sanjeev Kumar Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Niharika Bijli Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 30 Sep 2026 | Selena Bijli Reg29(2) |
Sale | Others | — | 502,200 0.51% |
24.54% | Yes |
| 27 Apr 2026 | ICICI Prudential Mutual Fund Reg29(2) |
Sale | Open Market | — | 2,353,378 2.40% |
4.71% | No |
| 13 Apr 2026 | HDFC Mutual Fund Reg29(2) |
Acquisition | Open Market | 2,065,280 2.10% |
— | 7.17% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.