11 records, the earliest from 11 May 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 7 Aug 2026 | Dividend - Rs 3 Per Share | — | 3.0000 | 7 Aug 2026 |
| 8 May 2026 | Special Dividend - Rs 3 Per Share | Special | 3.0000 | 8 May 2026 |
| 6 Feb 2026 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 6 Feb 2026 |
| 8 Aug 2025 | Dividend - Rs 6 Per Share | — | 6.0000 | 8 Aug 2025 |
| 7 Feb 2025 | Interim Dividend - Rs 4 Per Share | Interim | 4.0000 | 7 Feb 2025 |
| 6 Sep 2024 | Dividend - Rs 6 Per Share | — | 6.0000 | 6 Sep 2024 |
| 12 Feb 2024 | Interim Dividend - Rs 4 Per Share | Interim | 4.0000 | 12 Feb 2024 |
| 17 Nov 2022 | Interim Dividend - Rs 8 Per Share | Interim | 8.0000 | 18 Nov 2022 |
| 9 Jun 2022 | Interim Dividend - Rs 4 Per Share | Interim | 4.0000 | 10 Jun 2022 |
| 22 Nov 2021 | Interim Dividend - Rs 4 Per Share | Interim | 4.0000 | 23 Nov 2021 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.