| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 20 Jan 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Oct 2024 | Mr. Bhavook Tripathi Reg29(2) |
Sale | Open Market | — | 9,999,995 8.45% |
20.57% | No |
| 12 Apr 2024 | Mr. Bhavook Tripathi Reg29(2) |
Sale | Open Market | — | 2,465,629 2.08% |
30.15% | No |
| 26 Jun 2023 | Mr. Bhavook Tripathi Reg29(2) |
Sale | Open Market | — | 3,906,005 3.30% |
32.23% | No |
| 14 Jun 2023 | Ramneet Singh Rekhi alongwith PAC Reg29(2) |
Sale | Others | — | 16,236,331 13.72% |
0.00% | No |
| 14 Jun 2023 | Satinder Singh Rekhi alongwith PAC Reg29(2) |
Sale | Others | — | 7,403,456 6.25% |
0.00% | No |
| 14 Jun 2023 | The Satinder and Harpreet Rekhi Family Trust alongwith PAC Reg29(2) |
Sale | Others | — | 11,702,623 9.89% |
0.00% | No |
| 14 Jun 2023 | Sartaj Singh Rekhi alongwith PAC Reg29(2) |
Sale | Others | — | 18,676,248 15.78% |
0.00% | No |
| 14 Jun 2023 | Harpreet Rekhi alongwith PAC Reg29(2) |
Sale | Others | — | 5,099,389 4.31% |
0.00% | No |
| 14 Jun 2023 | Anita Behl alongwith PAC Reg29(2) |
Sale | Others | — | 367,525 0.31% |
0.00% | No |
| 14 Jun 2023 | Jagmohan Singh Walia alongwith PAC Reg29(2) |
Sale | Others | — | 1,272,389 1.07% |
0.00% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.