11 records, the earliest from 13 Apr 2016. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 14 May 2026 | ESTATE OF LATE MR. RAKESH JHUNJHUNWALA | Bulk | Sell | 617,299 | 754.8500 | NSE | No |
| 4 Nov 2022 | ASHISH RAMESHCHANDRA KACHOLIA | Bulk | Buy | 231,683 | 842.0000 | BSE | No |
| 4 Nov 2022 | SANJAY KABRA | Bulk | Sell | 350,000 | 846.4800 | BSE | No |
| 12 Oct 2020 | UTPAL HEMENDRA SHETH | Bulk | Buy | 86,000 | 148.9500 | BSE | No |
| 29 Sep 2020 | PANKAJ KUMAR TOTLA | Bulk | Sell | 50,400 | 101.1000 | BSE | No |
| 29 Sep 2020 | PRATIMA TOTLA | Bulk | Sell | 54,600 | 101.1700 | BSE | No |
| 29 Sep 2020 | MODEL COMMERCIAL PVT LTD | Bulk | Sell | 60,000 | 100.0000 | BSE | No |
| 29 Sep 2020 | UTPAL HEMENDRA SHETH | Bulk | Buy | 164,063 | 100.7000 | BSE | No |
| 27 Jun 2016 | RAKESH KUMAR GUPTA | Bulk | Sell | 45,000 | 42.5300 | BSE | No |
| 21 Apr 2016 | RAKESH KUMAR GUPTA | Bulk | Buy | 42,000 | 40.0000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.