| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 4 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 31 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 25 Sep 2026 | TARUN DHIR (Partner of M/s Arun Enterprises) Reg29(2) |
Sale | Open Market | — | 5,686,447 0.35% |
1.48% | Yes |
| 1 Apr 2026 | TARUN DHIR (Partner of M/s Arun Enterprises) Reg29(2) |
Sale | Open Market | — | 28,029,332 1.71% |
1.83% | Yes |
| 27 Mar 2026 | TARUN DHIR (Partner of M/s Arun Enterprises) Reg29(2) |
Sale | Open Market | — | 20,000,000 1.22% |
3.54% | Yes |
| 10 Mar 2026 | TARUN DHIR (Partner of M/s Arun Enterprises) Reg29(2) |
Sale | Open Market | — | 3,000,000 0.18% |
4.77% | Yes |
| 9 Mar 2026 | Tarun Dhir Reg29(2) |
Sale | Open Market | — | 7,520,000 0.46% |
4.95% | Yes |
| 17 Sep 2025 | Naresh Kumar Bansal Reg29(2) |
Sale | Open Market | — | 120,019,300 7.70% |
17.95% | Yes |
| 28 Aug 2025 | Charanjit Lal Dhir Reg29(2) |
Sale | Open Market | — | 1,227,000 0.08% |
0.25% | Yes |
| 28 Aug 2025 | Arun Dhir Reg29(2) |
Sale | Open Market | — | 1,991,325 0.13% |
0.00% | Yes |
| 28 Aug 2025 | Tarun Dhir Reg29(2) |
Sale | Open Market | — | 2,212,875 0.14% |
0.00% | Yes |
| 28 Aug 2025 | TARUN DHIR (Partner of M/s Arun Enterprises) Reg29(2) |
Sale | Open Market | — | 2,250,000 0.14% |
5.68% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.