No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Jul 2026 | Refex Holding Private Limited Reg29(2) |
Acquisition | Open Market | 1,000,000 0.73% |
— | 56.57% | Yes |
| 9 Mar 2026 | Refex Holding Private Limited Reg29(2) |
Acquisition | Open Market | 100,000 0.07% |
— | 55.85% | Yes |
| 2 Mar 2026 | Catalyst Trusteeship Limited Reg29(2) |
Acquisition | Others | 5,045,816 3.67% |
— | 16.40% | No |
| 21 Jan 2026 | Pledge of Equity shares of Refex Industries Limited with Catalyst Trusteeship Ltd acting as Debenture Trustee on behalf of Debenture Holders. Reg29(2) |
Acquisition | Others | 4,519,856 3.30% |
— | 12.73% | No |
| 5 Aug 2025 | Catalyst Trusteeship Limited acting as Debenture Trustee on behalf of Debenture holders Reg29(1) |
Acquisition | Others | 12,928,061 10.00% |
— | 10.00% | No |
| 16 Aug 2023 | Sherisha Technologies Private Ltd Reg29(2) |
Acquisition | Open Market | 72,530 0.33% |
— | 48.09% | Yes |
| 11 Aug 2023 | Sherisha Technologies Private Ltd Reg29(2) |
Acquisition | Open Market | 28,300 0.13% |
— | 47.59% | Yes |
| 11 Aug 2023 | Sherisha Technologies Private Ltd Reg29(2) |
Acquisition | Open Market | 38,200 0.17% |
— | 47.76% | Yes |
| 10 Oct 2022 | SunEdison Energy India Private Limited Reg29(2) |
Acquisition | Preferential allotment | 1,105,000 2.76% |
0 0.00% |
47.46% | Yes |
| 10 Oct 2022 | SunEdison Energy India Private Limited Reg29(2) |
Acquisition | Preferential allotment | 1,105,000 2.76% |
0 0.00% |
47.46% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.