154 records, the earliest from 3 Aug 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
154 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | G VINODHKUMAR | Bulk | Sell | 174,500 | 5.2000 | BSE | No |
| 28 May 2024 | ANIRUDDHA PRADYUMNA DESHPANDE | Bulk | Sell | 200,000 | 3.9300 | BSE | No |
| 9 Jan 2024 | HARINATHAREDDYGURRAM | Bulk | Sell | 175,000 | 5.7700 | BSE | No |
| 9 Jan 2024 | GREEN PEAKS ENTERPRISES LLP | Bulk | Sell | 271,181 | 6.6300 | BSE | Yes |
| 9 Jan 2024 | GREEN PEAKS ENTERPRISES LLP | Bulk | Buy | 290,960 | 6.6600 | BSE | Yes |
| 8 Jan 2024 | ANIRUDDHA PRADYUMNA DESHPANDE | Bulk | Buy | 200,000 | 6.3600 | BSE | No |
| 5 Jan 2024 | SUMANCHEPURI | Bulk | Sell | 400,000 | 5.3200 | BSE | No |
| 6 Oct 2023 | ADISH SHETTY | Bulk | Sell | 190,833 | 3.1700 | BSE | No |
| 17 May 2023 | MOHIT NIDHI AGRO OIL PRIVATE LIMITED | Bulk | Sell | 200,000 | 3.2800 | BSE | No |
| 17 May 2023 | JMD ENTERPRISES | Bulk | Buy | 200,002 | 3.2800 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.