| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 16 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 31 Dec 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 2 Jan 2026 | Meenu Rai Reg29(2) |
Both | Open Market | — | 40,000 0.38% |
0.01% | Yes |
| 2 Jan 2026 | Anil Kumar Jha Reg29(2) |
Both | Open Market | — | 60,000 0.58% |
10.90% | Yes |
| 2 Jan 2026 | Sanjay Kumar Pathak Reg29(2) |
Both | Open Market | — | 50,000 0.00% |
15.35% | Yes |
| 2 Jan 2026 | Sunil Kumar Rai Reg29(2) |
Both | Open Market | — | 60,000 0.58% |
13.27% | Yes |
| 2 Jan 2026 | Rakesh Jha Reg29(2) |
Both | Open Market | — | 50,000 0.48% |
15.04% | Yes |
| 2 Jan 2026 | Sandeep Kumar Jha Reg29(2) |
Both | Open Market | — | 42,004 0.40% |
12.68% | Yes |
| 8 Dec 2025 | Anshu Jha Reg29(2) |
Sale | Open Market | — | 12,100 0.11% |
0.13% | Yes |
| 28 Nov 2025 | Meenakshi Pathak Reg29(2) |
Sale | Open Market | — | 19,000 0.18% |
0.00% | Yes |
| 20 Nov 2025 | Meenu Rai Reg29(2) |
Sale | Open Market | — | 16,500 0.15% |
0.39% | Yes |
| 20 Nov 2025 | Meenakshi Pathak Reg29(2) |
Sale | Open Market | — | 40,600 0.39% |
0.18% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.