16 records, the earliest from 30 May 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 12 Sep 2018 | DIVIDEND | Annual General Meeting/Dividend Rs 11 Per Share | — |
| 21 Sep 2017 | DIVIDEND | Annual General Meeting/Dividend - Rs 10.50 Per Share | — |
| 5 Sep 2017 | SCHEME_OF_ARRANGEMENT | Scheme Of Arrangement | 6 Sep 2017 |
| 15 Sep 2016 | DIVIDEND | Annual General Meeting/Dividend - Rs 10/- Per Share | — |
| 16 Sep 2015 | DIVIDEND | Annual General Meeting/ Dividend - Rs 9/- Per Share | — |
| 18 Sep 2014 | DIVIDEND | Annual General Meeting / Dividend - Rs 8.50/- Per Share | — |
| 14 Aug 2013 | DIVIDEND | Annual General Meeting/Dividend Rs 8/- Per Share | — |
| 4 Oct 2012 | DIVIDEND | Special Interim Dividend Rs.5/- Per Share | 5 Oct 2012 |
| 23 Aug 2012 | DIVIDEND | Annual General Meeting/ Dividend Rs 7.50 Per Share | — |
| 15 Sep 2011 | DIVIDEND | Annual General Meeting And Dividend Rs.6.50 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.