Telecommunication · Telecom - Services
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Feb. 28, 2019 | 6.5000 | -0.05 | 22610000 | -17850000 | Long Unwinding |
| March 28, 2019 | 6.5000 | -0.05 | 6290000 | -3196000 | Long Unwinding |
| April 25, 2019 | 6.4500 | -0.10 | 340000 | -442000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Feb. 28, 2019 | April 25, 2019 | 6.3000 | 6.6000 | 6.3000 | 6.4500 | 340000 | -442000 |
| Feb. 28, 2019 | March 28, 2019 | 6.4500 | 6.6500 | 6.2500 | 6.5000 | 6290000 | -3196000 |
| Feb. 28, 2019 | Feb. 28, 2019 | 6.5000 | 6.6500 | 6.3000 | 6.5000 | 22610000 | -17850000 |
| Feb. 27, 2019 | April 25, 2019 | 6.3000 | 6.5500 | 6.3000 | 6.5500 | 782000 | -34000 |
| Feb. 27, 2019 | March 28, 2019 | 6.5000 | 6.6500 | 6.2500 | 6.5500 | 9486000 | -2618000 |
| Feb. 27, 2019 | Feb. 28, 2019 | 6.5000 | 6.7000 | 6.2000 | 6.5500 | 40460000 | -9112000 |
| Feb. 26, 2019 | April 25, 2019 | 6.0000 | 6.6500 | 6.0000 | 6.4500 | 816000 | 0 |
| Feb. 26, 2019 | March 28, 2019 | 6.0000 | 6.6000 | 5.9500 | 6.4000 | 12104000 | 102000 |
| Feb. 26, 2019 | Feb. 28, 2019 | 5.8000 | 6.6500 | 5.8000 | 6.4000 | 49572000 | -1836000 |
| Feb. 25, 2019 | April 25, 2019 | 6.0500 | 6.1000 | 6.0000 | 6.0500 | 816000 | 204000 |
Data unavailable (no real listed single-stock options for this company).