Reliance Power Limited

Power · Power

NSE: RPOWER BSE: 532939
₹19.69
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -15.39

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
June 27, 2019 4.3000 -0.15 17120000 -19248000 Long Unwinding
DateExpiryOpenHighLowCloseOIChange in OI
June 27, 2019 June 27, 2019 4.7000 4.7500 4.2500 4.3000 17120000 -19248000
June 26, 2019 June 27, 2019 4.0000 4.6000 3.9500 4.4500 36368000 -10400000
June 25, 2019 June 27, 2019 4.6500 4.6500 3.9500 4.0500 46768000 -4896000
June 24, 2019 June 27, 2019 5.3500 5.7000 4.5500 4.6500 51664000 -112000
June 21, 2019 June 27, 2019 5.3500 5.6500 5.0500 5.4500 51776000 -4176000
June 20, 2019 June 27, 2019 4.0500 5.4000 4.0500 5.3000 55952000 -2384000
June 19, 2019 June 27, 2019 4.6000 4.6500 3.9500 4.1500 58336000 -4160000
June 18, 2019 June 27, 2019 5.2500 5.4000 4.3000 4.5500 62496000 -1280000
June 17, 2019 June 27, 2019 5.2000 5.4000 5.0000 5.3000 63776000 64000
June 14, 2019 June 27, 2019 5.5000 5.7500 5.3500 5.4000 63712000 -528000

Options Chain

Data unavailable (no real listed single-stock options for this company).