| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 12 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 29 Jun 2026 | Mr. Rahul Kejriwal Reg29(2) |
Acquisition | Others | 47,175 0.14% |
— | 4.53% | Yes |
| 29 Jun 2026 | MRs. Chand Krishna Kejriwal Reg29(2) |
Acquisition | Others | 127,800 0.77% |
— | 25.85% | Yes |
| 29 Jun 2026 | Mr. Krishna Radhakrishna Kejriwal Reg29(2) |
Acquisition | Others | 153,425 0.44% |
— | 24.06% | Yes |
| 14 Feb 2024 | Goodluck Electronics Private Limited Reg29(2) |
Acquisition | Preferential Allotment | 133,000 1.99% |
— | 2.78% | Yes |
| 14 Feb 2024 | Krishna Kejriwal Reg29(2) |
Acquisition | Preferential Allotment | 68,000 0.97% |
— | 23.62% | Yes |
| 14 Feb 2024 | Chand Kejriwal Reg29(2) |
Acquisition | Preferential Allotment | 69,000 0.99% |
— | 25.48% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.