No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 1 Apr 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Others | — | 1,650,000 0.21% |
1.94% | No |
| 27 Mar 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Open Market | — | 3,490,314 0.44% |
2.15% | No |
| 25 Mar 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Open Market | — | 919,030 0.12% |
2.59% | No |
| 23 Mar 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Open Market | — | 1,592,243 0.21% |
2.71% | No |
| 18 Mar 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Open Market | — | 15,095,648 1.89% |
3.28% | No |
| 18 Mar 2026 | Clear Water Commodities Private Limited Reg29(2) |
Sale | Open Market | — | 3,000,000 0.37% |
2.91% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.