28 records, the earliest from 4 Mar 2013. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
28 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | SBI MUTUAL FUND | Bulk | Buy | 16,666,667 | 360.0000 | NSE | No |
| 22 Sep 2026 | NIPPON INDIA MUTUAL FUND | Bulk | Buy | 2,496,780 | 360.0000 | NSE | No |
| 22 Sep 2026 | DALMIA BHARAT REFRACTORIES LIMITED | Bulk | Sell | 22,941,224 | 360.0000 | NSE | No |
| 22 Sep 2026 | BANDHAN MUTUAL FUND | Bulk | Buy | 2,777,777 | 360.0000 | NSE | No |
| 22 Sep 2026 | SBI MUTUAL FUND | Block | Buy | 16,666,667 | 360.0000 | NSE | No |
| 22 Sep 2026 | NIPPON INDIA MUTUAL FUND | Block | Buy | 2,496,780 | 360.0000 | NSE | No |
| 22 Sep 2026 | DALMIA BHARAT REFRACTORIES LIMITED | Block | Sell | 22,941,224 | 360.0000 | NSE | No |
| 22 Sep 2026 | CLARUS CAPITAL 1 | Block | Buy | 1,000,000 | 360.0000 | NSE | No |
| 22 Sep 2026 | BANDHAN MUTUAL FUND | Block | Buy | 2,777,777 | 360.0000 | NSE | No |
| 22 Sep 2026 | SBI MUTUAL FUND | Bulk | Buy | 16,666,667 | 360.0000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.